Leeward Islands XI v South Africans - 3 day match - at St Johns, Antigua - 1998/9 - Leeward Islands XI 2nd Innings
Pitch: 19 (6A,7A,7)
Weather: 2,2,2
Toss: South Africans
South Africans won by 252 runs.
Man of the Match: A.A.Donald
Leeward Islands XI were bundled out for a paltry 57 on an Uneven pitch to lose by 252 runs.
The home side lost it's last 8 wickets for 17 in a spineless display on a pitch that was offering the bowlers some assistance.
Allan Donald was virtually unplayable in taking 3-9 as he finished the match with 6 wickets to scoop the Man of the Match award.
After a 4th consecutive win the South Africans only concerns are that no one has posted a century for them on tour so far.
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| FA Adams | c MV Boucher | b M Ntini | 21 | 82 | 35 | 1 | 0 |
| WW Cornwall | lbw | b AA Donald | 0 | 20 | 12 | 0 | 0 |
| RS Morton | lbw | b M Hayward | 6 | 31 | 23 | 0 | 0 |
| SC Joseph | c HD Ackerman | b L Klusener | 17 | 45 | 38 | 2 | 0 |
| DRE Joseph | b WJ Cronje | 3 | 33 | 24 | 0 | 0 | |
| RD Jacobs+ | c JN Rhodes | b PL Symcox | 2 | 39 | 27 | 0 | 0 |
| CM Tuckett | lbw | b WJ Cronje | 0 | 4 | 1 | 0 | 0 |
| KCG Benjamin* | c MV Boucher | b AA Donald | 4 | 16 | 13 | 0 | 0 |
| AJA Lake | c JN Rhodes | b AA Donald | 1 | 10 | 7 | 0 | 0 |
| JC Maynard | not out | 1 | 10 | 1 | 0 | 0 | |
| WKL Quinn | c GFJ Liebenberg | b M Ntini | 0 | 7 | 6 | 0 | 0 |
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 57 |
| FOW |
|---|
| 1-10(WW Cornwall) 2-25(RS Morton) 3-40(FA Adams) 4-48(SC Joseph) 5-49(DRE Joseph) |
| 6-49(CM Tuckett) 7-55(KCG Benjamin) 8-55(RD Jacobs) 9-56(AJA Lake) 10-57(WKL Quinn) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 7 | 2 | 9 | 3 |
| M Ntini | 5.5 | 2 | 8 | 2 |
| M Hayward | 5 | 1 | 17 | 1 |
| L Klusener | 5 | 0 | 17 | 1 |
| PL Symcox | 5 | 1 | 5 | 1 |
| WJ Cronje | 3 | 2 | 1 | 2 |

No comments:
Post a Comment