West Indies President's XI v South Africans - 3 day match - at Georgetown, Guyana - 1998/9 - South African 1st Innings
South African captain Hansie Cronje top scored with 77 as the visitors declared at Tea on Day 2 with a 1st innings lead of 105.
Gary Kirsten and Jaques Kallis also made starts but good bowling by left arm spinner Roy Marshall kept the run rate in check and he finished with 4-35 off 22 accurate overs.
Dwight Mais bowled well for the home side to take 2-34 while there was some penetrative but expensive support from Marlon Black who picked up 2-57 off 11.
South Africans 1st Innings 233/8 Declared (Overs 72)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Kirsten | c RO Hinds | b DH Mais | 36 | 78 | 51 | 4 | 1 |
| GFJ Liebenberg | c MG Sinclair | b DH Mais | 10 | 26 | 14 | 0 | 0 |
| AM Bacher | c MG Sinclair | b MI Black | 3 | 24 | 15 | 0 | 0 |
| JH Kallis | c KLT Arthurton | b MI Black | 47 | 109 | 84 | 4 | 1 |
| WJ Cronje* | b RA Marshall | 77 | 213 | 136 | 4 | 0 | |
| JN Rhodes | b RA Marshall | 9 | 30 | 36 | 0 | 0 | |
| MV Boucher+ | b RA Marshall | 21 | 45 | 45 | 3 | 0 | |
| SM Pollock | c DH Mais | b RA Marshall | 14 | 22 | 24 | 1 | 0 |
| S Elworthy | not out | 9 | 32 | 28 | 0 | 0 | |
| CE Eksteen | not out | 0 | 1 | 2 | 0 | 0 | |
| AA Donald | dnb | ||||||
| extras | (b4 lb0 w0 nb3) | 7 | |||||
| TOTAL | 8 wickets for | 233 |
| FOW |
|---|
| 1-22(GFJ Liebenberg) 2-33(AM Bacher) 3-53(G Kirsten) 4-124(JH Kallis) |
| 5-145(JN Rhodes) 6-179(MV Boucher) 7-202(SM Pollock) 8-233(WJ Cronje) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 11 | 0 | 57 | 0 |
| DH Mais | 15 | 4 | 34 | 2 |
| MI Black | 11 | 1 | 57 | 2 |
| RA Marshall | 22 | 11 | 35 | 4 |
| RO Hinds | 6 | 0 | 29 | 0 |
| CH Gayle | 4 | 1 | 8 | 0 |
| KLT Arthurton | 3 | 1 | 9 | 0 |
South African captain Hansie Cronje top scored with a well made 77

No comments:
Post a Comment