West Indies President's XI - 3 day match - at Georgetown, Guyana - 1998/9 - West Indies President's XI 2nd Innings, South Africans 2nd Innings
Pitch: 82 (6,1,3,8A)
Weather: 6,3,6
Toss: South Africans
South Africans won by 10 wickets
Man of the Match: W.J.Cronje
Some poor batting by the West Indies President's XI in their 2nd innings resulted in an easy 10 wicket victory for the South Africans.
Hansie Cronje was named Man of the Match after picking up a couple of wickets to go with his 77 runs in the 1st innings as wickets were shared around by a sharp looking South African attack.
West Indies President's XI 2nd Innings 105/10 All Out
(Overs 59.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle* | b WJ Cronje | 27 | 96 | 60 | 2 | 1 | |
| S Ragoonath | c WJ Cronje | b AA Donald | 18 | 48 | 37 | 1 | 0 |
| LA Roberts | c MV Boucher | b S Elworthy | 3 | 14 | 4 | 0 | 0 |
| D Rampersad | lbw | b S Elworthy | 4 | 11 | 9 | 0 | 0 |
| KLT Arthurton | c MV Boucher | b AA Donald | 12 | 41 | 35 | 0 | 0 |
| RO Hinds | c AM Bacher | b CE Eksteen | 10 | 93 | 70 | 0 | 0 |
| RA Marshall | c MV Boucher | b JH Kallis | 9 | 43 | 34 | 0 | 0 |
| MG Sinclair+ | st MV Boucher | b WJ Cronje | 3 | 21 | 13 | 0 | 0 |
| DH Mais | c JN Rhodes | b CE Eksteen | 8 | 21 | 21 | 1 | 0 |
| MI Black | c JH Kallis | b SM Pollock | 5 | 59 | 46 | 1 | 0 |
| PIC Thompson | not out | 5 | 41 | 31 | 0 | 0 | |
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 10 wickets for | 105 |
| FOW |
|---|
| 1-27(S Ragoonath) 2-37(LA Roberts) 3-45(D Rampersad) 4-55(CH Gayle) |
| 5-66(KLT Arthurton) 6-80(RA Marshall) 7-87(MG Sinclair) 8-91(RO Hinds) |
| 9-99(DH Mais) 10-105(MI Black) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 10 | 1 | 22 | 2 |
| SM Pollock | 8.5 | 3 | 19 | 1 |
| S Elworthy | 9 | 2 | 16 | 2 |
| JH Kallis | 9 | 0 | 19 | 1 |
| CE Eksteen | 16 | 8 | 19 | 2 |
| WJ Cronje | 7 | 4 | 10 | 2 |
South Africans 2nd Innings 2/0 Closed (Overs 2.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Kirsten | not out | 2 | 10 | 9 | 0 | 0 | |
| GFJ Liebenberg | not out | 0 | 10 | 6 | 0 | 0 | |
| AM Bacher | dnb | ||||||
| JH Kallis | dnb | ||||||
| WJ Cronje* | dnb | ||||||
| JN Rhodes | dnb | ||||||
| MV Boucher+ | dnb | ||||||
| SM Pollock | dnb | ||||||
| S Elworthy | dnb | ||||||
| CE Eksteen | dnb | ||||||
| AA Donald | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 2 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 1.3 | 1 | 2 | 0 |
| DH Mais | 1 | 1 | 0 | 0 |
Allan Donald lead a sharp South African attack as they recorded an easy 10 wicket win

No comments:
Post a Comment