West Indies President's XI v South Africans - 3 day match - at Georgetown, Guyana - 1998/9 - West Indies President's XI 1st Innings
After being sent in on a Green Wicket, West Indies President's XI were given a decent start by their captain Chris Gayle, but when he fell the innings went into terminal decline.
There was some good bowling by the South African seamers in helpful conditions, before left arm spinner Clive Eksteen took 3 lower order wickets to finish with 3-22 off 13 overs.
Jaques Kallis bowled well for the visitors, dismissing Gayle and Arthurton to finish with 2-15.
West Indies President's XI 1st Innings 128/10 All Out
(Overs 57.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle* | b JH Kallis | 36 | 70 | 45 | 3 | 0 | |
| S Ragoonath | c MV Boucher | b SM Pollock | 0 | 17 | 9 | 0 | 0 |
| LA Roberts | c JH Kallis | b AA Donald | 14 | 55 | 42 | 0 | 0 |
| D Rampersad | b S Elworthy | 19 | 89 | 63 | 1 | 0 | |
| KLT Arthurton | c GFJ Liebenberg | b JH Kallis | 11 | 15 | 14 | 0 | 0 |
| RO Hinds | lbw | b S Elworthy | 21 | 84 | 63 | 0 | 0 |
| RA Marshall | c CE Eksteen | b CE Eksteen | 16 | 61 | 50 | 0 | 0 |
| MG Sinclair+ | c GFJ Liebenberg | b CE Eksteen | 5 | 49 | 39 | 0 | 0 |
| DH Mais | not out | 1 | 19 | 11 | 0 | 0 | |
| MI Black | lbw | b CE Eksteen | 1 | 8 | 9 | 0 | 0 |
| PIC Thompson | lbw | b SM Pollock | 0 | 5 | 1 | 0 | 0 |
| extras | (b0 lb1 w2 nb1) | 4 | |||||
| TOTAL | 10 wickets for | 128 |
| FOW |
|---|
| 1-12(S Ragoonath) 2-51(CH Gayle) 3-51(LA Roberts) 4-62(KLT Arthurton) |
| 5-97(D Rampersad) 6-108(RO Hinds) 7-126(RA Marshall) 8-126(MG Sinclair) |
| 9-128(MI Black) 10-128(PIC Thompson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 8 | 1 | 19 | 1 |
| SM Pollock | 9.1 | 1 | 32 | 2 |
| S Elworthy | 10 | 1 | 28 | 2 |
| JH Kallis | 10 | 3 | 15 | 2 |
| CE Eksteen | 13 | 4 | 22 | 3 |
| WJ Cronje | 7 | 3 | 11 | 0 |
South African left arm spinner Clive Eksteen took 3-22 off 13 overs

No comments:
Post a Comment