Leeward Islands XI v South Africans - 3 day match - at St Johns, Antigua - 1998/9 - South Africans 2nd Innings
The South Africans delayed their 2nd innings declaration until Klusener passed 50, eventually setting the home side 310 to win in 4 and a half hours.
Part time medium pacer Sylvester Joseph caused the visitors batsmen problems on his way to 2-10 off 8 overs.
South Africans 2nd Innings 208/8 Declared (Overs
62.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AM Bacher | c SC Joseph | b WKL Quinn | 43 | 86 | 49 | 5 | 0 |
| GFJ Liebenberg | c RD Jacobs | b KCG Benjamin | 29 | 69 | 52 | 2 | 0 |
| HD Ackerman | c DRE Joseph | b SC Joseph | 5 | 31 | 19 | 0 | 0 |
| WJ Cronje* | c&b AJA Lake | 18 | 48 | 36 | 2 | 0 | |
| JN Rhodes | c RD Jacobs | b JC Maynard | 40 | 77 | 59 | 3 | 2 |
| L Klusener | not out | 50 | 130 | 97 | 6 | 0 | |
| MV Boucher+ | c RD Jacobs | b AJA Lake | 11 | 37 | 21 | 0 | 0 |
| PL Symcox | c CM Tuckett | b SC Joseph | 1 | 4 | 4 | 0 | 0 |
| AA Donald | c DRE Joseph | b WKL Quinn | 8 | 31 | 30 | 0 | 0 |
| M Ntini | not out | 1 | 9 | 8 | 0 | 0 | |
| M Hayward | dnb | ||||||
| extras | (b0 lb0 w0 nb2) | 2 | |||||
| TOTAL | 8 wickets for | 208 |
| FOW |
|---|
| 1-69(GFJ Liebenberg) 2-76(AM Bacher) 3-80(HD Ackerman) 4-117(WJ Cronje) |
| 5-170(JN Rhodes) 6-191(MV Boucher) 7-192(PL Symcox) 8-204(AA Donald) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| KCG Benjamin | 11 | 0 | 39 | 1 |
| JC Maynard | 8 | 3 | 22 | 1 |
| WKL Quinn | 9 | 1 | 29 | 2 |
| CM Tuckett | 9 | 2 | 31 | 0 |
| AJA Lake | 17.1 | 1 | 77 | 2 |
| SC Joseph | 8 | 3 | 10 | 2 |
Lance Klusener scored an unbeaten 50* as the South Africans set the home side 310 to win

No comments:
Post a Comment