Leeward Islands XI v South Africans - 3 day match - at St Johns, Antigua - 1998/9 - Leeward Islands XI 1st Innings
A gritty 48 to Sylvester Joseph and 31 to keeper Ridley Jacobs were the only score of note as the South African trio of fast bowlers shared 8 wickets.
Nantie Hayward impressed in his first outing of the tour with 3-21 while Allan Donald and Makhaya Ntini also bowled well to give their side a 1st innings lead of 101.
Leeward Islands XI 1st Innings 153/10 All Out (Overs
54.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| FA Adams | lbw | b AA Donald | 8 | 41 | 22 | 0 | 0 |
| WW Cornwall | c MV Boucher | b M Hayward | 14 | 34 | 25 | 2 | 0 |
| RS Morton | c HD Ackerman | b M Hayward | 23 | 55 | 39 | 2 | 0 |
| SC Joseph | c JN Rhodes | b AA Donald | 48 | 146 | 104 | 4 | 0 |
| DRE Joseph | b AA Donald | 10 | 36 | 29 | 1 | 0 | |
| RD Jacobs+ | b WJ Cronje | 31 | 110 | 73 | 2 | 0 | |
| CM Tuckett | c MV Boucher | b M Ntini | 7 | 28 | 14 | 0 | 0 |
| KCG Benjamin* | c MV Boucher | b M Ntini | 0 | 5 | 4 | 0 | 0 |
| AJA Lake | c WJ Cronje | b PL Symcox | 0 | 3 | 2 | 0 | 0 |
| JC Maynard | lbw | b M Hayward | 3 | 22 | 9 | 0 | 0 |
| WKL Quinn | not out | 0 | 11 | 9 | 0 | 0 | |
| extras | (b4 lb0 w4 nb1) | 9 | |||||
| TOTAL | 10 wickets for | 153 |
| FOW |
|---|
| 1-23(WW Cornwall) 2-26(FA Adams) 3-53(RS Morton) 4-72(DRE Joseph) 5-123(SC Joseph) |
| 6-142(CM Tuckett) 7-142(KCG Benjamin) 8-144(AJA Lake) 9-150(RD Jacobs) |
| 10-153(JC Maynard) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 11 | 2 | 33 | 3 |
| M Ntini | 9 | 1 | 25 | 2 |
| M Hayward | 8.1 | 1 | 21 | 3 |
| L Klusener | 8 | 1 | 30 | 0 |
| PL Symcox | 13 | 1 | 33 | 1 |
| WJ Cronje | 5 | 1 | 7 | 1 |
Nantie Hayward impressed with his hair as much as with the ball...has he been smoking drugs with Gibbs?

No comments:
Post a Comment