Leeward Islands XI v South Africans - 3 day match - at St Johns, Antigua - 1998/9 - South Africans 1st Innings
Half centuries to Lance Klusener and Pat Symcox enabled the South Africans to declare their 1st innings closed at 254/8 shortly before Stumps on the 1st Day.
Right arm fast medium bowler Carl Tuckett was the best of the Leeward Islands XI attack with 3 wickets.
South Africans 1st Innings 254/8 Declared (Overs 79)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AM Bacher | c RD Jacobs | b CM Tuckett | 5 | 28 | 13 | 0 | 0 |
| GFJ Liebenberg | b AJA Lake | 42 | 133 | 100 | 3 | 0 | |
| HD Ackerman | b JC Maynard | 3 | 27 | 19 | 0 | 0 | |
| WJ Cronje* | b AJA Lake | 22 | 65 | 40 | 1 | 0 | |
| JN Rhodes | lbw | b CM Tuckett | 44 | 118 | 89 | 3 | 0 |
| L Klusener | c WW Cornwall | b WKL Quinn | 55 | 95 | 85 | 3 | 1 |
| MV Boucher+ | c RD Jacobs | b JC Maynard | 3 | 15 | 9 | 0 | 0 |
| PL Symcox | not out | 52 | 83 | 61 | 5 | 1 | |
| AA Donald | b CM Tuckett | 18 | 59 | 49 | 0 | 0 | |
| M Ntini | not out | 6 | 19 | 13 | 0 | 0 | |
| M Hayward | dnb | ||||||
| extras | (b0 lb0 w1 nb3) | 4 | |||||
| TOTAL | 8 wickets for | 254 |
| FOW |
|---|
| 1-11(AM Bacher) 2-20(HD Ackerman) 3-72(WJ Cronje) 4-75(GFJ Liebenberg) |
| 5-168(L Klusener) 6-176(JN Rhodes) 7-178(MV Boucher) 8-237(AA Donald) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| KCG Benjamin | 10 | 2 | 28 | 0 |
| JC Maynard | 11 | 3 | 24 | 2 |
| WKL Quinn | 11 | 2 | 42 | 1 |
| CM Tuckett | 15 | 2 | 46 | 3 |
| AJA Lake | 27 | 9 | 97 | 2 |
| SC Joseph | 5 | 0 | 17 | 0 |
Pat Symcox made an unbeaten 52* to enable his team to declare on Day 1 at 254/8
No comments:
Post a Comment