Windward Islands v South Africans - 4 day match - at Kingstown, St Vincent - 1998/9 - South Africans 1st Innings
Half centuries to Hansie Cronje and Lance Klusener were the batting highlights of the South Africans 1st innings total of 264 all out.
Fast bowler Casper Davis bowled well for the home side to take 4 wickets while slow left armer Roy Marshall offered miserly support.
South Africans 1st Innings 264/10 All Out (Overs
96.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Kirsten | c JR Murray | b CA Davis | 24 | 91 | 52 | 1 | 0 |
| HH Gibbs | c DA Joseph | b CE Cuffy | 0 | 11 | 6 | 0 | 0 |
| JH Kallis | b V Dumas | 28 | 98 | 63 | 4 | 0 | |
| DJ Cullinan | b RA Marshall | 20 | 64 | 63 | 2 | 0 | |
| WJ Cronje* | b CA Davis | 68 | 154 | 136 | 7 | 0 | |
| L Klusener | c CA Davis | b NAM McLean | 81 | 197 | 149 | 7 | 1 |
| MV Boucher+ | c DA Joseph | b RA Marshall | 5 | 15 | 12 | 1 | 0 |
| S Elworthy | not out | 24 | 116 | 75 | 0 | 0 | |
| DJ Terbrugge | b NAM McLean | 6 | 25 | 17 | 0 | 0 | |
| M Ntini | lbw | b CA Davis | 3 | 4 | 4 | 0 | 0 |
| PR Adams | c J Parillon | b CA Davis | 0 | 13 | 8 | 0 | 0 |
| extras | (b0 lb0 w2 nb3) | 5 | |||||
| TOTAL | 10 wickets for | 264 |
| FOW |
|---|
| 1-3(HH Gibbs) 2-48(G Kirsten) 3-53(JH Kallis) 4-95(DJ Cullinan) 5-182(WJ Cronje) |
| 6-190(MV Boucher) 7-255(L Klusener) 8-261(DJ Terbrugge) 9-264(M Ntini) |
| 10-264(PR Adams) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CE Cuffy | 15 | 3 | 53 | 1 |
| NAM McLean | 15 | 4 | 37 | 2 |
| CA Davis | 15.4 | 1 | 34 | 4 |
| RA Marshall | 26 | 5 | 44 | 2 |
| V Dumas | 25 | 4 | 96 | 1 |
South African allrounder Lance Klusener made a hard hitting 81

No comments:
Post a Comment