Windward Islands v South Africans - 4 day match - at Kingstown, St Vincent - 1998/9 - Windward Islands 1st Innings
Windward Islands captain Dawnley Joseph scored more than half of the home side's poor 1st innings total of 136 in making a well made 69.
Hansie Cronje and Paul Adams shared 7 wickets as Windward Islands lost their last 7 wickets for 24 to concede a first innings lead of 128.
Windward Islands 1st Innings 136/10 All Out (Overs
55.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DS Smith | c S Elworthy | b M Ntini | 2 | 15 | 9 | 0 | 0 |
| J Parillon | c G Kirsten | b DJ Terbrugge | 0 | 9 | 5 | 0 | 0 |
| DA Joseph* | b WJ Cronje | 69 | 157 | 112 | 3 | 0 | |
| RJJ McLean | lbw | b WJ Cronje | 28 | 77 | 50 | 2 | 0 |
| BM Watt | c L Klusener | b WJ Cronje | 17 | 66 | 58 | 2 | 0 |
| JR Murray+ | not out | 10 | 79 | 42 | 0 | 0 | |
| V Dumas | st MV Boucher | b WJ Cronje | 0 | 3 | 2 | 0 | 0 |
| RA Marshall | lbw | b PR Adams | 6 | 40 | 37 | 0 | 0 |
| NAM McLean | c DJ Cullinan | b PR Adams | 0 | 3 | 2 | 0 | 0 |
| CA Davis | b JH Kallis | 1 | 17 | 14 | 0 | 0 | |
| CE Cuffy | b PR Adams | 0 | 6 | 3 | 0 | 0 | |
| extras | (b0 lb1 w1 nb1) | 3 | |||||
| TOTAL | 10 wickets for | 136 |
| FOW |
|---|
| 1-2(J Parillon) 2-5(DS Smith) 3-68(RJJ McLean) 4-112(BM Watt) 5-117(DA Joseph) |
| 6-117(V Dumas) 7-130(RA Marshall) 8-130(NAM McLean) 9-135(CA Davis) |
| 10-136(CE Cuffy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| M Ntini | 8 | 0 | 25 | 1 |
| DJ Terbrugge | 8 | 2 | 22 | 1 |
| S Elworthy | 8 | 1 | 25 | 0 |
| L Klusener | 8 | 3 | 12 | 0 |
| JH Kallis | 8 | 1 | 20 | 1 |
| PR Adams | 8.2 | 2 | 20 | 3 |
| WJ Cronje | 7 | 4 | 11 | 4 |
Paul Adams took 3 wickets for the South Africans with his unorthodox left arm spin

No comments:
Post a Comment