Windward Islands v South Africans - 4 day match - at Kingstown, St Vincent - 1998/9 - South Africans 2nd Innings
Gary Kirsten and Daryll Cullinan both passed 50 and there were more runs for Hansie Cronje and Lance Klusener in the South Africans 2nd Innings.
Casper Davis again bowled well for the home side, taking 5-59 to finish with a match haul of 9-93.
A declaration after Tea on Day 3 left the home side a 4th innings target of 417 to win on a pitch offering High Bounce.
South Africans 2nd Innings 288/8 Declared (Overs 97)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Kirsten | c BM Watt | b V Dumas | 86 | 242 | 193 | 6 | 0 |
| HH Gibbs | c CE Cuffy | b CA Davis | 18 | 49 | 23 | 4 | 0 |
| JH Kallis | b RA Marshall | 34 | 80 | 58 | 1 | 1 | |
| DJ Cullinan | c J Parillon | b RA Marshall | 53 | 138 | 108 | 3 | 0 |
| WJ Cronje* | c J Parillon | b CA Davis | 49 | 138 | 87 | 4 | 0 |
| L Klusener | c BM Watt | b CA Davis | 35 | 97 | 73 | 1 | 0 |
| MV Boucher+ | c JR Murray | b CA Davis | 6 | 37 | 28 | 0 | 0 |
| S Elworthy | c CE Cuffy | b CA Davis | 0 | 18 | 3 | 0 | 0 |
| DJ Terbrugge | not out | 1 | 17 | 11 | 0 | 0 | |
| M Ntini | not out | 1 | 11 | 2 | 0 | 0 | |
| PR Adams | dnb | ||||||
| extras | (b1 lb0 w3 nb1) | 5 | |||||
| TOTAL | 8 wickets for | 288 |
| FOW |
|---|
| 1-48(HH Gibbs) 2-99(JH Kallis) 3-182(G Kirsten) 4-203(DJ Cullinan) |
| 5-274(L Klusener) 6-284(WJ Cronje) 7-286(S Elworthy) 8-286(MV Boucher) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CE Cuffy | 19 | 4 | 61 | 0 |
| NAM McLean | 17 | 0 | 84 | 0 |
| CA Davis | 20 | 4 | 59 | 5 |
| RA Marshall | 26 | 12 | 50 | 2 |
| V Dumas | 15 | 2 | 33 | 1 |

No comments:
Post a Comment