Windward Islands XI v South Africans - 3 day match - at Kingstown, St Vincent - 1998/9 - Windward Islands XI 2nd Innings, South Africans 2nd Innings
Pitch: 16 (6,3,8A)
Weather: 3,2,3
Toss: South Africans
South Africans won by 8 wickets
Man of the Match: S.M.Pollock
Another poor effort with the bat by the Windward Islands XI resulted in an 8 wicket victory for the visitors.
Offspinner Pat Symcox lead the way for the visitors with 4 wickets while Shaun Pollock was named Man of the Match for his thrifty bowling which resulted in 6 wickets for the match.
Windward Islands XI 2nd Innings 119/10 All Out (Overs
65.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DS Smith | run out JN Rhodes | 2 | 15 | 12 | 0 | 0 | |
| J Parillon | c M Ntini | b L Klusener | 1 | 36 | 21 | 0 | 0 |
| DA Joseph* | c L Klusener | b PL Symcox | 27 | 120 | 76 | 0 | 0 |
| RJJ McLean | lbw | b PL Symcox | 32 | 82 | 73 | 3 | 0 |
| BM Watt | c MV Boucher | b L Klusener | 13 | 69 | 45 | 1 | 0 |
| W Phillip+ | c MV Boucher | b DJ Terbrugge | 0 | 4 | 4 | 0 | 0 |
| V Dumas | b PL Symcox | 12 | 40 | 37 | 0 | 0 | |
| RN Lewis | lbw | b PL Symcox | 0 | 3 | 4 | 0 | 0 |
| CA Davis | not out | 10 | 78 | 64 | 0 | 0 | |
| MJ Morgan | c MV Boucher | b SM Pollock | 12 | 67 | 53 | 1 | 0 |
| CE Cuffy | b SM Pollock | 0 | 8 | 7 | 0 | 0 | |
| extras | (b8 lb0 w1 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
|---|
| 1-3(DS Smith) 2-11(J Parillon) 3-64(RJJ McLean) 4-69(DA Joseph) 5-69(W Phillip) |
| 6-94(V Dumas) 7-94(RN Lewis) 8-94(BM Watt) 9-119(MJ Morgan) 10-119(CE Cuffy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| M Ntini | 10 | 3 | 26 | 0 |
| SM Pollock | 11.4 | 5 | 19 | 2 |
| DJ Terbrugge | 10 | 1 | 19 | 1 |
| L Klusener | 11 | 5 | 15 | 2 |
| PL Symcox | 23 | 7 | 32 | 4 |
South Africans 2nd Innings 53/2 Closed (Overs 17.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| HH Gibbs | not out | 27 | 83 | 57 | 1 | 0 | |
| AM Bacher | c DS Smith | b MJ Morgan | 11 | 27 | 18 | 1 | 0 |
| HD Ackerman | b MJ Morgan | 0 | 8 | 4 | 0 | 0 | |
| DJ Cullinan | not out | 15 | 45 | 27 | 0 | 0 | |
| JN Rhodes | dnb | ||||||
| L Klusener | dnb | ||||||
| MV Boucher+ | dnb | ||||||
| SM Pollock* | dnb | ||||||
| PL Symcox | dnb | ||||||
| DJ Terbrugge | dnb | ||||||
| M Ntini | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 2 wickets for | 53 |
| FOW |
|---|
| 1-18(AM Bacher) 2-20(HD Ackerman) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CE Cuffy | 6 | 0 | 21 | 0 |
| CA Davis | 5 | 2 | 9 | 0 |
| MJ Morgan | 6.4 | 3 | 23 | 2 |
South African offspinner Pat Symcox took 4-32 off 23 overs

No comments:
Post a Comment