Windward Islands XI v South Africans - 3 day match - at Kingstown, St Vincent - 1998/9 - South Africans 1st Innings
Most of the South Africans batsmen wasted starts but the visitors were able to declare their 1st Innings at 264/9 with a lead of 68.
Daryll Cullinan top scored for the visitors with 46 as the Windward Islands XI bowlers shared the wickets around.
South Africans 1st Innings 264/9 Declared (Overs 96)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| HH Gibbs | b V Dumas | 30 | 95 | 69 | 3 | 0 | |
| AM Bacher | c BM Watt | b V Dumas | 30 | 105 | 56 | 4 | 0 |
| HD Ackerman | c W Phillip | b CA Davis | 34 | 95 | 88 | 2 | 0 |
| DJ Cullinan | b CE Cuffy | 46 | 108 | 96 | 2 | 0 | |
| JN Rhodes | b RN Lewis | 29 | 80 | 65 | 1 | 0 | |
| L Klusener | c W Phillip | b RN Lewis | 22 | 71 | 57 | 0 | 0 |
| MV Boucher+ | c W Phillip | b CE Cuffy | 24 | 51 | 40 | 2 | 1 |
| SM Pollock* | b MJ Morgan | 17 | 79 | 59 | 2 | 0 | |
| PL Symcox | not out | 15 | 69 | 37 | 1 | 0 | |
| DJ Terbrugge | c RJJ McLean | b CA Davis | 2 | 21 | 13 | 0 | 0 |
| M Ntini | not out | 0 | 2 | 2 | 0 | 0 | |
| extras | (b9 lb0 w3 nb3) | 15 | |||||
| TOTAL | 9 wickets for | 264 |
| FOW |
|---|
| 1-60(HH Gibbs) 2-68(AM Bacher) 3-137(HD Ackerman) 4-148(DJ Cullinan) |
| 5-195(JN Rhodes) 6-202(L Klusener) 7-232(MV Boucher) 8-254(SM Pollock) |
| 9-264(DJ Terbrugge) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CE Cuffy | 18 | 6 | 45 | 2 |
| CA Davis | 18 | 4 | 39 | 2 |
| MJ Morgan | 16 | 2 | 55 | 1 |
| V Dumas | 27 | 5 | 68 | 2 |
| RN Lewis | 17 | 5 | 48 | 2 |
Daryll Cullinan top scored for the South Africans with 46

No comments:
Post a Comment